£11.49 £9.49
£11.49 £9.49
Fastest delivery: Friday 1st October
Order within
Infusing Brazilian flavours spanning delicious chilli assortments such as chipotle and ancho, this rub packs a delicious flavour and is great for use on steak cuts. In addition to its hot kick, the rub also features elements of zing from lime juice and perfect saltiness balanced with aromatic herbs such as coriander.
... Buff Bucks with this purchase
... Buff Bucks with this purchase
71 in stock
Seen it cheaper? We’ll match the price of any authorised UK retailer.
View our price match promise.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 107mg | 0% | |
Total Carbohydrate 0.1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0.1g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 107mg | 0% | |
Total Carbohydrate 0.1g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0.1g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Milk
Soya
Gluten
Crustaceans
Fish
Celery
Mustard
Sulphites
Eggs
Peanuts
Tree Nuts
Sesame
Lupin
Molluscs
0
...