£9.95
£9.95
Fastest delivery: Friday 1st October
Order within
Oakridge BBQ’s Dominator sweet rib rub is a deliciously impactful seasoning that’s worth keeping on hand. This sweet barbecue rub with deeply savoury flavours combines a carefully selected blend of herbs and subtle spices for perfection. Use this versatile rub 30 minutes prior to grilling for maximum flavour.
... Buff Bucks with this purchase
... Buff Bucks with this purchase
18 in stock
Seen it cheaper? We’ll match the price of any authorised UK retailer.
View our price match promise.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 65mg | 0% | |
Total Carbohydrate 0.5g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0.5g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 65mg | 0% | |
Total Carbohydrate 0.5g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0.5g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Milk
Soya
Gluten
Crustaceans
Fish
Celery
Mustard
Sulphites
Eggs
Peanuts
Tree Nuts
Sesame
Lupin
Molluscs
0
...