£9.95 £8.29
£9.95 £8.29
Fastest delivery: Friday 1st October
Order within
Santa Maria Grill Seasoning is Oakridge’s take on a classic California taste. A new level of flavor has been added to the fabled Santa Maria grill seasoning. Garlic, pepper, and spicy chilies combine with natural sea salt and special herbs and spices for a savoury/spicy/sweet balance.
... Buff Bucks with this purchase
... Buff Bucks with this purchase
26 in stock
Seen it cheaper? We’ll match the price of any authorised UK retailer.
View our price match promise.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 112g | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Beef
Fish & Seafood
Fruit & Veg
Lamb
Pork
Poultry
Venison & Game
About 114 servings per container | ||
---|---|---|
Serving size | 1/4 tsp (1.5g) | |
Calories per serving | 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0g | 0% | |
Sodium 112g | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g added sugar | 0% | |
Protein 0g | 0% | |
Vitamin D 0g | 0% | |
Calcium 0g | 0% | |
Iron D 0g | 0% | |
Potassium 0g | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Milk
Soya
Gluten
Crustaceans
Fish
Celery
Mustard
Sulphites
Eggs
Peanuts
Tree Nuts
Sesame
Lupin
Molluscs
0
...